| USS TORSK (SS-423) CREW LIST (G-I) | ||||
|---|---|---|---|---|
| LAST NAME | FIRST NAME | RATE | DATES | STATUS |
| Gale | Richard A., Sr | YN1 | 68 | Deceased |
| Gallagher | David R | HMC | 46 | Deceased |
| Galvin | * | MM(?) | 64 | |
|
Galyeah |
Thomas A |
EN1 |
48-49 |
|
| Gandy | W H | YN3 | 50-51 | |
| Gangloff | Ronald J | EM3 | 56-58 | |
| Gann | Rufus Ross | RMC | 46-47 | Deceased |
| Gant | Harold Carey, Jr. | EM2 | 56-58 | Deceased |
| Garbade | Edward W | TM1 | 54-56 | |
| Garbau | * | TM1 | 55 | |
| Gardner | Richard | * | * | |
| Gavilan | Roy | EM2 | 64-66 | |
| Gay | Carl | RM | 50 | |
| Gee | Eddie | EN1 | 65-67 | |
| Gentile | Vincent A | CS1 | 52-54 | |
| Gentry | Paul | SN | 63 | |
| Georgis | Thomas J | RMSN | 54-55 | |
|
Gerhardt |
Edward Thomas |
TN |
67? |
|
| Gerona | Pedro P | TN | 58 | |
| Gervasi | Anthony J | EM2 | 62 | |
| Giant | Herbert J, Sr | RM2 | 46 | |
| Gibson | Benjamin D | IC | * | Deceased |
| Gilbert | Louis D | EM3 | 56 | |
| Gilchrist | John | * | 45 | Deceased |
| Gillette | James L | GS3 | 58 | |
| Given | James M | EN2 | 57-58 | Deceased |
| Glaxner | Gary L | EM1 | 64-67 | |
| Glendening | Jack O | TM3 | 47-51 | Deceased |
| Glendening | Leonard M | RM | 49-51 | |
| Gokey | Ken | EM2 | 60-64 | |
| Goodwin | James L | QM1 | 47-49, 54-55 | Deceased |
| Goonan | James P | TM2 | 52-4/10/54 | Deceased |
| Gordon | Charles E | S1 | 45-46 | |
| Graham | William T | * | 59-66 | |
| Graham | M | MM(?) | 64 | |
| Grantham | Robert B, Jr | TMSN | 44-46 (P) | |
|
Gratto |
Lloyd J |
EM |
51 |
|
| Gray | Robert L "Bob" | ET2 | 53-56 | |
| Green | Robert E | LCDR (XO) | 61-62 | Deceased |
| Green | Calvin E, Sr | MoMMC | 44-45 (P) | Deceased |
|
Greene |
William R |
* |
52? |
Deceased |
| Gregory | John J | ENS | 55-56 | |
| Gregrey | Lenny | QM3 | 54-55 | |
| Griffin | John F | MoMM3 | 44-46 (P) | Deceased |
| Grisham | Johnny G | TM2 | 54-55 | Deceased |
| Groder | Richard A "Dick" | LT | 61-63 | Deceased |
| Groff | LaVerne E | MoMMFN | 45 | Deceased |
| Guilfoil | Kenneth V "Gil" | EN3 | 47-50 | Deceased |
| Gunabe | Oldarico | SD3 | 52 | |
| Gunn | Donald G "Pete" | ETR3 | 59-60 | |
| Gunn | Douglas A | CSC | 49-52 | |
| Gunther | * | EN2 | 63-64 | |
| Gustafson | Kenneth R | QM1 | 53-58 | Deceased |
| Guzman | Edward P | TN | 45 | Deceased |
| Hagen | Mike | Midn 1/C | 59 | |
| Hahn | Theodore | CMoMM | 44-46 (P) | Deceased |
| Hale | Frederick G "Fred" | LT | 62-64 | Deceased |
| Hall | Kenneth | TMCM | 68 | |
| Haltom | Murray O | TM | * | Deceased |
| Ham | Dale E | BKR2 | 45-46 | |
| Hamilton | John E | LTJG | 61-62 | |
|
Hamlett |
Ivan H |
MoMM1 |
45-47 |
Deceased |
| Hamilton | William J "Wimpy" | TM2 | 64-67 | |
| Harbison | Norman E | SN | 56 | |
| Harkins | John | RM | 59-61 | |
| Harper | James H "Jim" | MT2 | * | |
| Harrell | Garvie L, Jr | F1 | 45 | |
| Harry | Charles P | LCDR (XO) | 59-60 | |
| Hartman | Ira A | EM3 | 53-56 | |
| Harris | Caleb S, Jr | CS1 | 64 | Deceased |
| Harris | James W | SO3 | 55-59 | |
| Hartman | Richard H | LTJG | 65 | |
| Harvey | Robert Bruce, Jr | * | 64-65 | Deceased |
| Harvey | Richard L | EN | 53-54 | |
| Haskins | Sylvann Earl | FT | 63-64 | |
| Head | Eugene C | ET3 | 57-58 | |
| Healey | James T | FN | 47 | |
| Hebert | Donald G | EM | 54-55 | |
| Hebert | Norman A | EMC | 58-59 | Deceased |
| Hecker | Stanley | LTJG | 50-52 | Deceased |
| Heiler | John B | GM2 | 55-56 | |
| Heiman | John H | TM3 | 47? | Deceased |
| Henderson | John | MM1 | 68-70 | |
| Henkle | * | ENC | 68 | |
| Henry | Hugh L | MoMM2 | 44-47(P) | Deceased |
| Hensley | Howard E, Jr "Mother" | EM1 | 57-58 | |
| Herbert | * | EMC | 59-60 | |
| Hero | Glenn A | YN3 | 64-66 | |
| Herold | Glenn Allen | QM3 | 61-62 | |
| Herrmann | Leroy L | MoMM1 | 45 | |
| Hersey | William F | CS2 | 57-58 | |
| Hershberger | Howard D | LTJG | 54-56 | |
| Hettinger | Alfred R | FC3 | 44-46 (P) | Deceased |
| Hibbard | James | TM1 | 58-62 | Deceased |
| Hicks | James S, Jr | TM3 | 58-60 | |
| Hicks | Wayne | * | 61 | |
| Higgins | Martin M | * | * | |
| Higgins | Hardy | SM2 | 44-45 (P) | |
| Highfill | Robert C | YNC | 71 | |
| Hilburn | Willis Jefferson, Sr | QM3 | 44-45 (P) | Deceased |
| Hill | * | RMC | 67 | |
| Hinckley | Robert J "Bob" | SN | 56 | |
| Hinkley | William T | ENC | 67 | |
| Hines | G A | LTJG | 54 | |
| Hoagland | William W | TM1 | 52-53 | Deceased |
| Hoffman | Chauncey F | LTJG | 57-59 | Deceased |
| Holden | Richard | LCDR (CO) | 46-48 | Deceased |
| Holland | John P | LTJG | 52 | |
| Hollis | Henry M "Hank" | TM1 | 55-60 | Deceased |
| Holly | James T | FN | 54-56 | |
|
Holm |
Lewis G "O-Boats" |
TM1 |
48-49 |
Deceased |
| Holzendorf | William F "Bill" | MM3 | 56-58 | |
| Hood | Richard D | EM1 | 67-68 | Deceased |
| Hooks | Hugh A, Jr | FT2 | 52 | |
| Hoover | Thoedore "Ted" | TM1 | * | |
| Hopp | Richard H "Dick", Jr. | SO1 | 51-54 | Deceased |
| Horak | Rudolph | EM3 | 44-46 (P) | Deceased |
| Hoskinson | Walter R, Jr | RT1 | 45 | |
|
Hossler |
David J |
CT1 |
61? |
|
| Hovrell | Paul | * | * | |
| Howell | Walter R, Jr | RT1 | 45 | |
| Hudson | W O, II | LT | 47 | |
| Hughes | James L | EM1 | 66-68 | |
| Hull | George F | TM3 | 54-56 | |
| Humphreys | William E "Doc" | HMC | 54-55 | Deceased |
| Hurst | Thomas C, III | LT | 47 | |
| Hyde | Lester A | EN2 | 54-56 | Deceased |
| Hynd | John W | HMC | 44-46 (P) | |
| Ike | William F | FSC2 | 47 | |
| Ingles | Leroy | TMC | 47-49 | Deceased |
| Ingram | Alexander, III | EN3 | 66 | Deceased |
| Ireland | Edward E | EMFN | 45 | Deceased |
| Izikewicz | Walter | MoMM3 | 44-45 (P) |