| USS TORSK (SS-423) CREW LIST (D-F) | ||||
|---|---|---|---|---|
| LAST NAME | FIRST NAME | RATE | DATES | STATUS |
| Daggett | Samuel K | ENC | 51-53 | Deceased |
| Daly | Donald J | FN | 52-53 | |
| Damico | Dominic | TM | 50-53 | |
| Dammenhayn | Rolf A | ENC | 51-52 | Deceased |
| Daniels | David A | EM3 | 57-59 | |
| Danforth | Richard A | EN3 | 52-56 | |
| Danzieri | Walter | CS1 | 46-49 | Deceased |
| Davidson | William E | IC2 | 59-62 | Deceased |
| Havis | Hervey Gray | * | 40s? | Deceased |
| Davis | Lonnie P, Jr | EM2 | 51-53 | |
| Days | "Heavenly" | * | 51-52 | |
| Dawson | Roderick E "Robert" | EM1 | 51-53 | Deceased |
| Dawson | Woody | LT | 67-68 | |
| Decker | Larry | * | 63 | |
| DeGuzman | Frederico L | SD1 | 63-64 | Deceased |
| DeJourdan | John H | EN1 | 54-56 | Deceased |
| Del Payne | Nicholas | SN | 49-50 | |
| Delbaugh | William F | * | 54-55 | |
| Delosantos | Rolando L | IC3 | 61 | |
| Denny | David L | STS2 | 60-63 | |
| Depman | George T | EN | 55 | Deceased |
| Derricott | Clyde W | TN | 56-58 | |
| Deyoe | Richard T | SN | 62-63 | |
| Deziel | Maurice A | EM3 | 53-56 | |
| Dickerson | Harold A | EM3 | 61-63 | |
| Diestel | Kenneth R | ET2 | 50-53 | Deceased |
| DiGiacomo | Joseph G | CDR (CO) | 67-68 | Deceased |
| Dilks | Robert W | ETR3 | 57-59 | |
| Dillon | "Snake" | MM3 | 49-51 | |
| Dion | Dennis R | MM2 | 67 | |
|
Doland |
Edward W |
EN1 |
48-49 |
|
| Donahue | Joseph | LT | 56 | Deceased |
|
Donaldson |
John J |
MT3 |
62 |
|
| Donaldson | John "Red" | EN1 | 56-58 | |
| Doolittle | Robert | TM3 | 66 | |
| Dotts | Charles H | EMP | 49-50,51-53 | |
| Doty | George A | TM2 | 44-45 (P) | Deceased |
|
Dower |
Daniel J |
* |
67-68 |
|
| Doyle | John | EM1 | 63-64 | Deceased |
| Dressler | Abraham Z | CSC | 45 | |
| Drew | Roger L | LTJG | 53-55 | |
| Ducharme | Raymond P | TM2 | 51-52 | |
| Duncan | Max C | LCDR (CO) | 52-53 | Deceased |
| Dunham | Chester J, Jr | HM1 | 54-55 | Deceased |
| Dyches | Floyd J | ENS | 65 | |
| Dyer-Hurdon | John L | SO3 | 50-52 | Deceased |
| Dylks | * | SN | 56 | |
|
Earley |
Robert W |
ETR2 |
59-62 |
Deceased |
| Early | Paul J | LTJG | 50-52 | Deceased |
| Eaves | Jackie M | ENFN | 48-49 | Deceased |
| Edwards | Herbert R | EN2 | 62-65 | Deceased |
| Edwards | Frederick A | CDR (CO) | 63-65 | Deceased |
| Edwards | Richard K | FN | 54-56 | |
|
Eide |
Richard H |
ETM1 | 48 | Deceased |
| Eining | Charles M | LTJG | 45-46 | Deceased |
| Eiseman | James H | EMFN | 44-45 (P) | Deceased |
| Ellis | Robert W | EMC | 44-49 (P) | Deceased |
| Ellis | Ron | ET | 63 | |
| Ellis | Robert D | SN | 55-56 | |
| Emett | James S | MoMM1 | 45-47 | Deceased |
| Engles | Leroy | TMC (COB) | 49-50 | |
| Epstein | Joel | IC3 | 67 | |
| Evans | G. Charles "Greasy" | ENCS | 62-67 | Deceased |
|
Evans |
Joe C |
EN1 |
* |
Deceased |
| Evans | * | XO(?) | 63 | |
| Evatte | William O | RMC | 52 | Deceased |
| Evering | Edwin | FN | 63-64 | |
| Exell | Ronald J | TM1 | 44-46 (P) | Deceased |
| Exum | William A | RMC | 52-58 | |
| Fairbrother | Henry E | ETR | 60-61 | |
| Fairburn | William F | SN | 52 | |
| Fantanzio | * | EMC | 57-58 | |
| Farrell | Alfred M | RMN3 | 52 | |
|
Farrell |
Joseph |
TM3 |
65-66 |
|
| Farro | John M | EMFN | 63 | |
| Fasolo | William J | EN2 | 49 | Deceased |
| Fauver | Victor | TMSN | 48 | Deceased |
| Fayle | Raymond V | ICFN | 50-54 | |
| Fehringer | John A | HMC | 45-47 | Deceased |
| Fernando | C W | CS2 | 64-65 | |
| Ferris | Kenny | MM | 64-67 | |
| Ferrand | Daniel | SN | 58 | |
| Finkleman | Hyman | EM3 | 44-45 (P) | |
| Finn | Thomas J | EM3 | 54-56 | |
| Finney | Ivan K | EM1 | 50-53 | |
| Fisher | Ray Otis | EM3 | 45-46 | Deceased |
| Fitzgerald | John E, Jr | EM2 | 45-46 | |
| Fitzgerald | Sidney J "Doc" | HM1 | 48-49 | Deceased |
| Flaherty | Robert | GM3 | 44-46 (P) | Deceased |
| Flatley | John | YNSN | 52-55 | Deceased |
| Flora | Robert L | ET2 | 67-68 | Deceased |
|
Flowers |
Harrell |
TM |
* |
Deceased |
| Foley | Mark A | S1 | 45 | |
| Forbes | Bill | * | 55-56 | |
| Forbes | George W., Jr | LCDR (CO) | 48-50 | Deceased |
| Ford | Raymond N., Jr | EM2 | 60-62 | |
| Ford | James A | LCDR (CO) | 50-52 | |
| Forger | Herbert E | FT3 | 54-55 | Deceased |
| Forrest | Robert W "Wheaties" | SO1 | 57-60 | Deceased |
| Forton | Robert | SN | 49-50 | |
| Foster | Tom | EM3 | 56 | |
| Frambes | Kenneth | ETR2 | 61 | |
| Franks | James R | RD3 | 58 | |
| Francis | William R | SN | 58 | |
| Franklin | Chuck | ENC | 68-71 | |
| Freking | Richard A | TM3 | 44-45 (P) | Deceased |
| French | Donald A | MoMM1 | 44-46 (P) | |
| Frey | Charlie | EN2 | 64-67 | |
| Friel | Butch | QM2 | 67-68 | |
|
Fry |
Charles Jackson |
MM |
64-67 |
|
| Funk | John H | S1 | 45-46 | |
| Furguson | * | EMC | 61-62 | |
| Fus | Michael J | MoMM1 | 47 |